Blackwater Triathlon Club
2007-08 Senior Series Triathlon - 03-Aug-2008
Distances : Swim 400m, Bike 12k, Run 5k
                     
Position Name Start Swim out Swim Time Bike in Bike Time Run Finish Run Time Overall Time  
1 Andy Jopson 00:11:00 00:16:39 00:05:39 00:37:03 00:20:24 00:55:07 00:18:04 00:44:07  
2 James Heskey-Jones 00:10:00 00:16:53 00:06:53 00:39:01 00:22:08 00:59:26 00:20:25 00:49:26  
3 Stuart Bird 00:11:00 00:17:34 00:06:34 00:39:43 00:22:09 01:01:35 00:21:52 00:50:35  
4 Tom Gibson 00:10:00 00:16:34 00:06:34 00:39:10 00:22:36 01:00:56 00:21:46 00:50:56  
5 Dave Gibson 00:01:00 00:08:07 00:07:07 00:30:20 00:22:13 00:52:56 00:22:36 00:51:56 *PB
6 Kevin Carley 00:00:30 00:08:14 00:07:44 00:31:57 00:23:43 00:54:22 00:22:25 00:53:52 *PB
7 Peter Guy 00:10:00 00:15:55 00:05:55 00:39:50 00:23:55 01:04:54 00:25:04 00:54:54 *PB
8 Dave Southgate 00:00:30 00:07:43 00:07:13 00:30:55 00:23:12 00:55:53 00:24:58 00:55:23  
9 Paula Purtell 00:01:00 00:08:19 00:07:19 00:33:38 00:25:19 00:57:55 00:24:17 00:56:55
10 Andy Layley 00:01:00 00:07:53 00:06:53 00:30:25 00:22:32 00:58:06 00:27:41 00:57:06  
11 Mike Fielding 00:00:00 00:07:42 00:07:42 00:32:49 00:25:07 01:00:02 00:27:13 01:00:02  
12 Esther Jones 00:00:30 00:07:35 00:07:05 00:34:47 00:27:12 01:01:23 00:26:36 01:00:53
13 Nikki Kelly 00:10:00 00:16:20 00:06:20 00:44:02 00:27:42 01:12:51 00:28:49 01:02:51  
14 Ian Potter 00:00:00 00:07:42 00:07:42 00:34:36 00:26:54 01:03:56 00:29:20 01:03:56  
15 Stuart Axon 00:00:00 00:11:34 00:11:34 00:41:10 00:29:36 01:11:24 00:30:14 01:11:24  
                     
1 Julie Peacock 00:11:00 00:19:19 00:08:19 00:46:52 00:27:33 00:35:52  
                     
1 Barry Dalton 00:11:00 00:16:45 00:05:45 00:37:41 00:20:56 00:26:41  
2 Chris Hawes 00:01:00 00:06:49 00:05:49 00:29:16 00:22:27 00:28:16  
3 Hannah Corby 00:00:30 00:07:30 00:07:00 00:39:36 00:32:06 00:39:06 *PB
4 Annette Corby 00:00:00 00:09:13 00:09:13 00:40:54 00:31:41 00:40:54 *PB
                     
                     
Timing: Gray Faiers; Bike Marshall: Colin Corby
                     
Notes:                  
1. Dave Gison recorded a personal best - improving his time by 2 minutes 40 seconds
2. Kevin Carley recorded a personal best time - improving his time by 2 minutes 36 seconds
3. Peter Guy recorded a personal best - improving his time by 1 minute 35 seconds
4. Hannah Corby recorded a personal best - improving her time by 53 seconds
5. Annette Corby recorded a personal best - improving her time by 5 seconds