Blackwater Triathlon Club
2007-08 Senior Series Triathlon - 04-May-2008
Distances : Swim 400m, Bike 12k, Run 5k
                     
Position Name Start Swim out Swim Time Bike in Bike Time Run Finish Run Time Overall Time  
1 Tas Porter 00:11:00 00:16:26 00:05:26 00:39:10 00:22:44 00:57:55 00:18:45 00:46:55 *Guest
2 James Heskey-Jones 00:17:00 00:23:40 00:06:40 00:45:31 00:21:51 01:06:37 00:21:06 00:49:37  
3 Nicola Wood 00:00:45 00:08:50 00:08:05 00:32:11 00:23:21 00:53:17 00:21:06 00:52:32  
4 Stuart Bird 00:12:00 00:18:30 00:06:30 00:42:22 00:23:52 01:05:23 00:23:01 00:53:23  
5 Tom Gibson 00:12:00 00:18:45 00:06:45 00:42:10 00:23:25 01:06:09 00:23:59 00:54:09  
6 Paula Purtell 00:00:45 00:07:53 00:07:08 00:34:27 00:26:34 00:57:38 00:23:11 00:56:53  
7 Grant Harris 00:00:20 00:08:32 00:08:12 00:34:20 00:25:48 00:57:43 00:23:23 00:57:23  
8 John Edgington 00:00:00 00:09:24 00:09:24 00:34:17 00:24:53 00:57:47 00:23:30 00:57:47  
9 Kevin Carley 00:17:00 00:24:42 00:07:42 00:51:30 00:26:48 01:14:55 00:23:25 00:57:55  
10 Karen Coulson 00:10:00 00:17:00 00:07:00 00:43:44 00:26:44 01:09:13 00:25:29 00:59:13  
11 Colin Corby 00:11:00 00:17:29 00:06:29 00:43:04 00:25:35 01:10:20 00:27:16 00:59:20 *PB
12 Peter Guy 00:12:00 00:17:20 00:05:20 00:46:22 00:29:02 01:11:43 00:25:21 00:59:43 * Note 1
13 Dave Gibson 00:11:00 00:17:56 00:06:56 00:47:01 00:29:05 01:11:06 00:24:05 01:00:06  
14 Mike Fielding 00:00:45 00:08:27 00:07:42 00:34:09 00:25:42 01:01:55 00:27:46 01:01:10
15 Carl Simpson 00:00:20 00:08:32 00:08:12 00:36:05 00:27:33 01:02:59 00:26:54 01:02:39  
16 Ian Potter 00:00:20 00:08:02 00:07:42 00:36:00 00:27:58 01:06:40 00:30:40 01:06:20  
17 Dave Southgate 00:10:00 00:17:08 00:07:08 Injured withdrew  
                     
1 Anne-Marie Visser 00:10:00 00:17:36 00:07:36 00:51:30 00:33:54 00:41:30  
                     
1 Annette Corby 00:00:00 00:09:41 00:09:41 00:43:11 00:33:30 00:43:11 *PB
2 Lesley James 00:00:00 00:09:59 00:09:59 00:51:17 00:41:18 00:51:17 *PB
                     
                     
Timing: Gray Faiers; Bike monitor: Mike Thompson
                     
Notes:                  
1. One minute added to finish time for swimming 14 lengths only
2. Annette Corby recorded another PB improving her Apr-08 time by 46 seconds
3. LesleyJames recorded a PB improving her Mar-08 time by 4 minutes 25 seconds.
4. Colin Corby recorded his fastest club triathlon since 2003 due to a new 'yellow' bike, setting a PB