Blackwater Triathlon Club
2007-08 Senior Series Triathlon - 06-Jul-2008
Distances : Swim 400m, Bike 12k, Run 5k
 
Position Name Start Swim out Swim Time Bike in Bike Time Run Finish Run Time Overall Time  
1 James Heskey-Jones 00:12:00 00:18:41 00:06:41 00:40:29 00:21:48 01:00:46 00:20:17 00:48:46  
2 Tom Gibson 00:10:00 00:16:43 00:06:43 00:40:03 00:23:20 01:00:42 00:20:39 00:50:42 *PB
3 Nicola Wood 00:12:00 00:19:10 00:07:10 00:43:17 00:24:07 01:04:09 00:20:52 00:52:09 *PB
4 Grant Harris 00:05:00 00:11:50 00:06:50 00:35:59 00:24:09 00:57:39 00:21:40 00:52:39 *note 1 *PB
5 Stuart Bird 00:13:00 00:19:39 00:06:39 00:43:38 00:23:59 01:05:44 00:22:06 00:52:44  
6 John Edgington 00:05:00 00:13:06 00:08:06 00:36:37 00:23:31 00:57:48 00:21:11 00:52:48 *PB
7 Dave Gibson 00:10:00 00:16:58 00:06:58 00:41:00 00:24:02 01:04:36 00:23:36 00:54:36  
8 Danielle Every 00:00:30 00:07:20 00:06:50 00:38:44 00:31:24 00:59:03 00:20:19 00:58:33  
9 Alisha Barnett 00:00:30 00:08:22 00:07:52 00:38:11 00:29:49 01:02:14 00:24:03 01:01:44  
10 Stuart Axon 00:00:00 00:11:40 00:11:40 00:41:23 00:29:43 01:11:51 00:30:28 01:11:51  
                     
11 Esther Jones 00:00:00 00:08:12 00:08:12 00:36:30 00:28:18 00:50:47 00:14:17 00:50:47 *note 2
                     
1 Anne-Marie Visser 00:00:30 00:07:51 00:07:21 00:39:44 00:31:53 00:39:14 *PB
                     
1 Chris Hawes 00:05:00 00:11:32 00:06:32 00:36:09 00:24:37 00:31:09  
2 Nicki Kelly 00:10:00 00:16:15 00:06:15 00:45:53 00:29:38 00:35:53  
3 Annette Corby 00:00:00 00:09:31 00:09:31 00:42:48 00:33:17 00:42:48 *note 3
                     
                     
Timing: Gray Faiers; Bike Marshall: Colin Corby; BTA Referree: Graham Lee
                     
Notes:                  
1. One minute added to Grant's time as it is believed that he swam 2 lengths short.
2. Esther completed only one run lap.
3. One minute added to Annette's time as it is believed that she swam 2 lengths short.
4. James Heskey-Jones recorded his best time of the year so far.
5. Tom Gibson recorded a personal best time - 2 min 27 seconds improvement
                     
6. Anne-Marie recorded a personal best - improving her time by 45 seconds.